We are the solely platform in the enterprise who is lending as nicely supplying applicable data about loans and whom to method for loans.We trust the way we have used will assist each person to meet their monetary requirements in simply one click.
Bank | Loan Rate | Processing Fee |
ICICI BANK | 8.10% | 0.3%+ 18% GST+ 236 CIBIL+ Cersai |
STATE BANK OF INDIA (SBI) | 8.10% | 50% waiver on basic processing fee [0.35% of loan amount (Rs 2,000-Rs 10,000)] |
LIC HFL | 8.50% | 0.35% of loan amount subject to maximum of Rs 50,000/- + GST |
HDFC | 8.10% | Up to 0.50% of loan amount or Rs 3,000, whichever is higher |
Bank of Baroda | 7.95% | 0.50% of loan amount (Rs 8,500-Rs 15,000) |
IDFC FIRST BANK | 8.70% | Up to 1% of the loan amount |
Union Bank | 7.90% | 0.50% of loan amount (Up to Rs. 15,000) + GST |
Kotak Bank | 7.99% | Up to 1% of the loan amount |
Indian bank | 7.90% | Up to 1.00% of the loan amount |
Yes Bank | 8.95% | 2% or Rs. 10,000 (whichever is higher) + GST |
Sundaram Home Finance | 7.85% | 0.05% of loan amount + GST |
DCB Bank | 9.06% | Up to 2% of the loan amount, subject to a minimum of Rs.5,000 |
Tata Capital | 8.10% | Up to 0.50%+GST |
PNB Housing Finance | 7.99% | Up to 1% of loan amount + GST |
Federal Bank | 8.00% | 0.50% (Rs 10,000- Rs 45,000) |
Axis Bank | 8.10% | Up to 1% (Min. of Rs. 10,000) + GST |
Bajaj Housing Finance | 7.70% | 0.3% onwards |
L & T Housing Finance | 7.70% | 0.25% onwards* (Rs 5000 fixed as login fee) |
Bandhan Bank | 7.80% | 0.25% – 1.00% + GST |
Shriram Housing Finance Limited | 8.90% | Up to 0.50% of the loan amount or Rs. 5000 + GST |
RBL | 8.50% | Up to 1.5% of the loan amount + GST |
Piramal Housing Finance | 10.50% | Up to 1.5% of the loan amount + GST |
Fullerton Home Loan | 7.99% | Up to 3% of the loan amount |
Aditya Birla Housing Finance | 8.00% | Up to 1% of loan amount + GST |
ICICI Home Finance Limited | 9.50% | Up to 2% of loan amount + GST |
Standard Chartered | 7.55% | 0.5%-1% + GST |
Indostar Home Finance: | 8.50% | Up to Rs.2,500 or 3% of the loan amount, whichever is higher |
HDFC Limited | 8.10% | Minimum ₹ 3,540 |
Purpose:
A home loan can be used for purchasing a new house, construction of the house on a plot, home improvement, extension, and renovation of your existing house.
Key Features :
Salaried:
Self Employed: